Quality Flags Monitoring
The 20 Hz L2 quality flag word: bits giving the ground segment's assessment of the quality of each measurement's parameters, and the surface type discriminated by the SAR processing chain. Statistics are the percentage of records with each bit set, per acquisition mode and per mode and surface type (from the surface type mask), as in the CryoSat-2 quality reports. An error bit set for a height or backscatter that is not a fill value means the result should typically be rejected. The retracker 1 height and backscatter errors per mode and surface type are comparable with the Height Error and Backscatter Error statistics of earlier baselines.
Baseline-F, cycle 194: 25-Aug-2026 to 23-Sep-2026 · 263 GDR-A files · data covers 18.1 of 30 days Partial cycle processed 11-Oct-2026 01:13 UTC
Quality Flags: Height error (retracker 1), All modes: Maps
Quality Flags: % of Records with each Flag bit Set, Cycle 194, Global
| Flag bit | Product flag | Acquisition mode | Mode and surface type | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All modes | LRM | SAR | SARin | LRM Ice | LRM Land | LRM Ocean | SARin Ice | SARin Land | SAR Ocean | ||
| Record degraded | block_degraded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orbit error | orbit_error | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orbit discontinuity | orbit_discontinuity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Height error (retracker 1) | height_1_error | 13.11 | 18.58 | 1.44 | 2.29 | 16.35 | 79.09 | 0.37 | 2.05 | 4.64 | 1.09 |
| Height error (retracker 2) | height_2_error | 10.28 | 15.25 | 0 | 0 | 8.39 | 66.91 | 0.39 | 0 | 0 | 0 |
| Height error (retracker 3) | height_3_error | 3.06 | 4.53 | 0 | 0 | 6.82 | 18.63 | 0.03 | 0 | 0 | 0 |
| Sea ice height error | height_sea_ice_error | 1.12 | 0 | 1.44 | 6.17 | 0 | 0 | 0 | 4.62 | 10.78 | 1.09 |
| SSHA interpolation error | ssha_interp_error | 13.79 | 0 | 19.90 | 73.31 | 0 | 0 | 0 | 100.00 | 100.00 | 7.28 |
| Calibration warning | calibration_warning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backscatter error (retracker 1) | sig0_1_error | 13.01 | 18.43 | 1.44 | 2.31 | 16.14 | 78.49 | 0.37 | 2.08 | 4.66 | 1.09 |
| Backscatter error (retracker 2) | sig0_2_error | 42.04 | 14.00 | 100.00 | 100.00 | 6.36 | 61.91 | 0.38 | 100.00 | 100.00 | 100.00 |
| Backscatter error (retracker 3) | sig0_3_error | 32.60 | 0 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 | 100.00 | 100.00 |
| Freeboard error | freeboard_error | 32.32 | 0 | 98.80 | 99.58 | 0 | 0 | 0 | 100.00 | 100.00 | 98.61 |
| Peakiness error | peakiness_error | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surface class: ocean | surf_type_class_ocean | 8.94 | 0 | 32.94 | 19.76 | 0 | 0 | 0 | 0 | 0 | 38.14 |
| Surface class: lead | surf_type_class_lead | 4.17 | 0 | 17.54 | 6.21 | 0 | 0 | 0 | 0 | 0 | 20.30 |
| Surface class: sea ice | surf_type_class_sea_ice | 2.06 | 0 | 8.60 | 3.13 | 0 | 0 | 0 | 0 | 0 | 9.95 |
| Surface class: undefined | surf_type_class_undefined | 17.44 | 0 | 40.92 | 70.91 | 0 | 0 | 0 | 100.00 | 100.00 | 31.61 |
| SARin RX 1 error | sarin_rx_1_error | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARin RX 2 error | sarin_rx_2_error | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARin side redundant | sarin_side_redundant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surface model unavailable | surface_model_unavailable | 67.66 | 89.99 | 0 | 51.30 | 0.19 | 100.00 | 100.00 | 11.53 | 92.51 | 0 |
| Mispointing error | mispointing_error | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delta time error | delta_time_error | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARin bad velocity | sarin_bad_velocity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARin out of range | sarin_out_of_range | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARin bad baseline | sarin_bad_baseline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARin height ambiguous | sarin_height_ambiguous | 9.45 | 0 | 0 | 69.17 | 0 | 0 | 0 | 28.50 | 98.52 | 0 |
| LRM slope model invalid | lrm_slope_model_invalid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARin height unwrap | sarin_height_unwrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARin off-nadir lead | sarin_off_nadir_lead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Percentage of the valid records in each acquisition mode, and in each mode over a surface type (from the surface type mask, surf_type_20_ku), with the bit set. Select a bit to show its maps, statistics and trends, and an area above to show this table for it.
Quality Flags: Height error (retracker 1), All modes: Cycle 194 Statistics
| Area | Records | Valid | Not set % | Set % | Other |
|---|---|---|---|---|---|
| Global | 32,941,951 | 32,941,951 (100.0%) | 86.89 | 13.11 | 0 |
| North Polar (>60N) | 5,641,763 | 5,641,763 (100.0%) | 88.08 | 11.92 | 0 |
| South Polar (<60S) | 5,553,821 | 5,553,821 (100.0%) | 92.57 | 7.43 | 0 |
Statistics use every 20 Hz measurement of the cycle within each area. Flag percentages are of the valid (non-fill) values.
Quality Flags: Height error (retracker 1), All modes: Trends
Click a point to show that cycle.
