Retracker Range Correction Monitoring
Correction to the range computed by each L2 retracker (the offset of the retracking point from the tracking point), used to compute the L2 heights. Measurements where the retracker failed (flag_retracker_20_ku), which have default values (ie 46.374 m for LRM retracker 1), are excluded. Retrackers 2 and 3 are only used in LRM mode.
Retracker 1: measurements with the retracker_1_fail bit (mask 4) of flag_retracker_20_ku set are excluded.
| Retracker | LRM | SAR | SARin |
|---|---|---|---|
| Retracker 1 retracker_1_cor_20_ku | Ocean CFI retracker | UCL sea-ice retracker | UCL margins retracker |
| Retracker 2 retracker_2_cor_20_ku | UCL land-ice retracker | N/A (not used) | N/A (not used) |
| Retracker 3 retracker_3_cor_20_ku | OCOG retracker | N/A (not used) | N/A (not used) |
Baseline-F, cycle 194: 25-Aug-2026 to 23-Sep-2026 · 7,022 L2I files · data covers 17.9 of 30 days Partial cycle processed 12-Oct-2026 01:11 UTC
Retracker Range Correction: Retracker 1, All modes: Maps (All modes colour scale)
Retracker Range Correction: Retracker 1, All modes: Cycle 194 Statistics
| Area | Records | Valid | Mean (m) | Median (m) | Std Dev (m) | RMS (m) | Min (m) | Max (m) |
|---|---|---|---|---|---|---|---|---|
| Global | 32,922,897 | 28,611,918 (86.9%) | -21.12 | -14.24 | 20.11 | 29.17 | -10,987.41 | 119.45 |
| North Polar (>60N) | 5,627,907 | 4,957,348 (88.1%) | -26.13 | -16.08 | 25.96 | 36.84 | -5,960.39 | 119.45 |
| South Polar (<60S) | 5,553,821 | 5,141,634 (92.6%) | -32.20 | -18.08 | 25.03 | 40.79 | -146.11 | 119.45 |
Statistics use every 20 Hz measurement of the cycle within each area. Std Dev is the population standard deviation, RMS the root mean square.
Retracker Range Correction: Retracker 1, All modes: Trends
Click a point to show that cycle.
