Data Takes (Cycles)
Monitoring results are organised by 30-day data takes (cycles) of CryoSat-2, numbered from cycle 1 starting at 00:00 UTC on the start of the operational phase. The table lists every cycle, the input products found for each product baseline, and the number of days of the cycle they cover. Cycles covering less than 95% of their 30 days are marked as partial. Cycles are listed up to the latest that can have data, as input products become available about 35 days after acquisition. Select a cycle number to show its monitoring results.
| Cycle | Start | End | Baseline-F | Baseline-E | ||
|---|---|---|---|---|---|---|
| Files | 30-day Coverage (days) | Files | 30-day Coverage (days) | |||
| 194 | 25-Aug-2026 | 23-Sep-2026 | 7,285 |
|
– | not processed |
| 193 | 26-Jul-2026 | 24-Aug-2026 | 12,171 |
|
– | not processed |
| 192 | 26-Jun-2026 | 25-Jul-2026 | 8,975 |
|
3,257 |
|
| 191 | 27-May-2026 | 25-Jun-2026 | – | not processed | 12,499 |
|
| 190 | 27-Apr-2026 | 26-May-2026 | – | not processed | 13,244 |
|
| 189 | 28-Mar-2026 | 26-Apr-2026 | – | not processed | 13,696 |
|
| 188 | 26-Feb-2026 | 27-Mar-2026 | – | not processed | 13,882 |
|
| 187 | 27-Jan-2026 | 25-Feb-2026 | – | not processed | 14,269 |
|
| 186 | 28-Dec-2025 | 26-Jan-2026 | – | not processed | 14,435 |
|
| 185 | 28-Nov-2025 | 27-Dec-2025 | – | not processed | 13,982 |
|
| 184 | 29-Oct-2025 | 27-Nov-2025 | – | not processed | 13,451 |
|
| 183 | 29-Sep-2025 | 28-Oct-2025 | – | not processed | 12,585 |
|
| 182 | 30-Aug-2025 | 28-Sep-2025 | – | not processed | 12,020 |
|
| 181 | 31-Jul-2025 | 29-Aug-2025 | – | not processed | 7,827 |
|
| 180 | 01-Jul-2025 | 30-Jul-2025 | – | not processed | 12,187 |
|
| 179 | 01-Jun-2025 | 30-Jun-2025 | – | not processed | 12,409 |
|
| 178 | 02-May-2025 | 31-May-2025 | – | not processed | 13,125 |
|
| 177 | 02-Apr-2025 | 01-May-2025 | – | not processed | 13,636 |
|
| 176 | 03-Mar-2025 | 01-Apr-2025 | – | not processed | 13,893 |
|
| 175 | 01-Feb-2025 | 02-Mar-2025 | – | not processed | 14,122 |
|
| 174 | 02-Jan-2025 | 31-Jan-2025 | – | not processed | 14,529 |
|
| 173 | 03-Dec-2024 | 01-Jan-2025 | – | not processed | 14,385 |
|
| 172 | 03-Nov-2024 | 02-Dec-2024 | – | not processed | 13,504 |
|
| 171 | 04-Oct-2024 | 02-Nov-2024 | – | not processed | 12,717 |
|
| 170 | 04-Sep-2024 | 03-Oct-2024 | – | not processed | 11,987 |
|
| 169 | 05-Aug-2024 | 03-Sep-2024 | – | not processed | 11,894 |
|
| 168 | 06-Jul-2024 | 04-Aug-2024 | – | not processed | 12,195 |
|
| 167 | 06-Jun-2024 | 05-Jul-2024 | – | not processed | 12,263 |
|
| 166 | 07-May-2024 | 05-Jun-2024 | – | not processed | 12,779 |
|
| 165 | 07-Apr-2024 | 06-May-2024 | – | not processed | 13,862 |
|
| 164 | 08-Mar-2024 | 06-Apr-2024 | – | not processed | 13,835 |
|
| 163 | 07-Feb-2024 | 07-Mar-2024 | – | not processed | 14,142 |
|
| 162 | 08-Jan-2024 | 06-Feb-2024 | – | not processed | 14,430 |
|
| 161 | 09-Dec-2023 | 07-Jan-2024 | – | not processed | 14,344 |
|
| 160 | 09-Nov-2023 | 08-Dec-2023 | – | not processed | 13,608 |
|
| 159 | 10-Oct-2023 | 08-Nov-2023 | – | not processed | 12,651 |
|
| 158 | 10-Sep-2023 | 09-Oct-2023 | – | not processed | 12,035 |
|
| 157 | 11-Aug-2023 | 09-Sep-2023 | – | not processed | 12,076 |
|
| 156 | 12-Jul-2023 | 10-Aug-2023 | – | not processed | 12,243 |
|
| 155 | 12-Jun-2023 | 11-Jul-2023 | – | not processed | 12,268 |
|
| 154 | 13-May-2023 | 11-Jun-2023 | – | not processed | 12,581 |
|
| 153 | 13-Apr-2023 | 12-May-2023 | – | not processed | 13,122 |
|
| 152 | 14-Mar-2023 | 12-Apr-2023 | – | not processed | 13,178 |
|
| 151 | 12-Feb-2023 | 13-Mar-2023 | – | not processed | 13,673 |
|
| 150 | 13-Jan-2023 | 11-Feb-2023 | – | not processed | 13,875 |
|
| 149 | 14-Dec-2022 | 12-Jan-2023 | – | not processed | 13,715 |
|
| 148 | 14-Nov-2022 | 13-Dec-2022 | – | not processed | 13,305 |
|
| 147 | 15-Oct-2022 | 13-Nov-2022 | – | not processed | 12,541 |
|
| 146 | 15-Sep-2022 | 14-Oct-2022 | – | not processed | 11,486 |
|
| 145 | 16-Aug-2022 | 14-Sep-2022 | – | not processed | 11,519 |
|
| 144 | 17-Jul-2022 | 15-Aug-2022 | – | not processed | 11,864 |
|
| 143 | 17-Jun-2022 | 16-Jul-2022 | – | not processed | 11,671 |
|
| 142 | 18-May-2022 | 16-Jun-2022 | – | not processed | 11,966 |
|
| 141 | 18-Apr-2022 | 17-May-2022 | – | not processed | 12,907 |
|
| 140 | 19-Mar-2022 | 17-Apr-2022 | – | not processed | 13,266 |
|
| 139 | 17-Feb-2022 | 18-Mar-2022 | – | not processed | 13,383 |
|
| 138 | 18-Jan-2022 | 16-Feb-2022 | – | not processed | 13,513 |
|
| 137 | 19-Dec-2021 | 17-Jan-2022 | – | not processed | 12,783 |
|
| 136 | 19-Nov-2021 | 18-Dec-2021 | – | not processed | 10,368 |
|
| 135 | 20-Oct-2021 | 18-Nov-2021 | – | not processed | 9,060 |
|
| 134 | 20-Sep-2021 | 19-Oct-2021 | – | not processed | 8,820 |
|
| 133 | 21-Aug-2021 | 19-Sep-2021 | – | not processed | 9,208 |
|
| 132 | 22-Jul-2021 | 20-Aug-2021 | – | not processed | 5,128 |
|
| 131 | 22-Jun-2021 | 21-Jul-2021 | – | not processed | 5,095 |
|
| 130 | 23-May-2021 | 21-Jun-2021 | – | not processed | 5,131 |
|
| 129 | 23-Apr-2021 | 22-May-2021 | – | not processed | 5,642 |
|
| 128 | 24-Mar-2021 | 22-Apr-2021 | – | not processed | 5,970 |
|
| 127 | 22-Feb-2021 | 23-Mar-2021 | – | not processed | 4,733 |
|
| 126 | 23-Jan-2021 | 21-Feb-2021 | – | not processed | 5,490 |
|
| 125 | 24-Dec-2020 | 22-Jan-2021 | – | not processed | 4,848 |
|
| 124 | 24-Nov-2020 | 23-Dec-2020 | – | not processed | 2,916 |
|
| 123 | 25-Oct-2020 | 23-Nov-2020 | – | not processed | 5,969 |
|
| 122 | 25-Sep-2020 | 24-Oct-2020 | – | not processed | 5,346 |
|
| 121 | 26-Aug-2020 | 24-Sep-2020 | – | not processed | 5,154 |
|
| 120 | 27-Jul-2020 | 25-Aug-2020 | – | not processed | 4,941 |
|
| 119 | 27-Jun-2020 | 26-Jul-2020 | – | not processed | 4,873 |
|
| 118 | 28-May-2020 | 26-Jun-2020 | – | not processed | 5,137 |
|
| 117 | 28-Apr-2020 | 27-May-2020 | – | not processed | 5,475 |
|
| 116 | 29-Mar-2020 | 27-Apr-2020 | – | not processed | 5,049 |
|
| 115 | 28-Feb-2020 | 28-Mar-2020 | – | not processed | 846 |
|
| 114 | 29-Jan-2020 | 27-Feb-2020 | – | not processed | 3,446 |
|
| 113 | 30-Dec-2019 | 28-Jan-2020 | – | not processed | 5,613 |
|
| 112 | 30-Nov-2019 | 29-Dec-2019 | – | not processed | 5,558 |
|
| 111 | 31-Oct-2019 | 29-Nov-2019 | – | not processed | 5,385 |
|
| 110 | 01-Oct-2019 | 30-Oct-2019 | – | not processed | 5,048 |
|
| 109 | 01-Sep-2019 | 30-Sep-2019 | – | not processed | 4,712 |
|
| 108 | 02-Aug-2019 | 31-Aug-2019 | – | not processed | 3,017 |
|
| 107 | 03-Jul-2019 | 01-Aug-2019 | – | not processed | 4,454 |
|
| 106 | 03-Jun-2019 | 02-Jul-2019 | – | not processed | 4,682 |
|
| 105 | 04-May-2019 | 02-Jun-2019 | – | not processed | 4,903 |
|
| 104 | 04-Apr-2019 | 03-May-2019 | – | not processed | 1,352 |
|
| 103 | 05-Mar-2019 | 03-Apr-2019 | – | not processed | 435 |
|
| 102 | 03-Feb-2019 | 04-Mar-2019 | – | not processed | 436 |
|
| 101 | 04-Jan-2019 | 02-Feb-2019 | – | not processed | 437 |
|
| 100 | 05-Dec-2018 | 03-Jan-2019 | – | not processed | 435 |
|
| 99 | 05-Nov-2018 | 04-Dec-2018 | – | not processed | 437 |
|
| 98 | 06-Oct-2018 | 04-Nov-2018 | – | not processed | 436 |
|
| 97 | 06-Sep-2018 | 05-Oct-2018 | – | not processed | 436 |
|
| 96 | 07-Aug-2018 | 05-Sep-2018 | – | not processed | 437 |
|
| 95 | 08-Jul-2018 | 06-Aug-2018 | – | not processed | 424 |
|
| 94 | 08-Jun-2018 | 07-Jul-2018 | – | not processed | 434 |
|
| 93 | 09-May-2018 | 07-Jun-2018 | – | not processed | 437 |
|
| 92 | 09-Apr-2018 | 08-May-2018 | – | not processed | 436 |
|
| 91 | 10-Mar-2018 | 08-Apr-2018 | – | not processed | 434 |
|
| 90 | 08-Feb-2018 | 09-Mar-2018 | – | not processed | 437 |
|
| 89 | 09-Jan-2018 | 07-Feb-2018 | – | not processed | 436 |
|
| 88 | 10-Dec-2017 | 08-Jan-2018 | – | not processed | 393 |
|
| 87 | 10-Nov-2017 | 09-Dec-2017 | – | not processed | 436 |
|
| 86 | 11-Oct-2017 | 09-Nov-2017 | – | not processed | 436 |
|
| 85 | 11-Sep-2017 | 10-Oct-2017 | – | not processed | 437 |
|
| 84 | 12-Aug-2017 | 10-Sep-2017 | – | not processed | 436 |
|
| 83 | 13-Jul-2017 | 11-Aug-2017 | – | not processed | 436 |
|
| 82 | 13-Jun-2017 | 12-Jul-2017 | – | not processed | 436 |
|
| 81 | 14-May-2017 | 12-Jun-2017 | – | not processed | 419 |
|
| 80 | 14-Apr-2017 | 13-May-2017 | – | not processed | 437 |
|
| 79 | 15-Mar-2017 | 13-Apr-2017 | – | not processed | 435 |
|
| 78 | 13-Feb-2017 | 14-Mar-2017 | – | not processed | 436 |
|
| 77 | 14-Jan-2017 | 12-Feb-2017 | – | not processed | 437 |
|
| 76 | 15-Dec-2016 | 13-Jan-2017 | – | not processed | 435 |
|
| 75 | 15-Nov-2016 | 14-Dec-2016 | – | not processed | 433 |
|
| 74 | 16-Oct-2016 | 14-Nov-2016 | – | not processed | 437 |
|
| 73 | 16-Sep-2016 | 15-Oct-2016 | – | not processed | 433 |
|
| 72 | 17-Aug-2016 | 15-Sep-2016 | – | not processed | 437 |
|
| 71 | 18-Jul-2016 | 16-Aug-2016 | – | not processed | 430 |
|
| 70 | 18-Jun-2016 | 17-Jul-2016 | – | not processed | 436 |
|
| 69 | 19-May-2016 | 17-Jun-2016 | – | not processed | 436 |
|
| 68 | 19-Apr-2016 | 18-May-2016 | – | not processed | 436 |
|
| 67 | 20-Mar-2016 | 18-Apr-2016 | – | not processed | 429 |
|
| 66 | 19-Feb-2016 | 19-Mar-2016 | – | not processed | 437 |
|
| 65 | 20-Jan-2016 | 18-Feb-2016 | – | not processed | 436 |
|
| 64 | 21-Dec-2015 | 19-Jan-2016 | – | not processed | 435 |
|
| 63 | 21-Nov-2015 | 20-Dec-2015 | – | not processed | 437 |
|
| 62 | 22-Oct-2015 | 20-Nov-2015 | – | not processed | 436 |
|
| 61 | 22-Sep-2015 | 21-Oct-2015 | – | not processed | 437 |
|
| 60 | 23-Aug-2015 | 21-Sep-2015 | – | not processed | 436 |
|
| 59 | 24-Jul-2015 | 22-Aug-2015 | – | not processed | 435 |
|
| 58 | 24-Jun-2015 | 23-Jul-2015 | – | not processed | 437 |
|
| 57 | 25-May-2015 | 23-Jun-2015 | – | not processed | 433 |
|
| 56 | 25-Apr-2015 | 24-May-2015 | – | not processed | 435 |
|
| 55 | 26-Mar-2015 | 24-Apr-2015 | – | not processed | 437 |
|
| 54 | 24-Feb-2015 | 25-Mar-2015 | – | not processed | 435 |
|
| 53 | 25-Jan-2015 | 23-Feb-2015 | – | not processed | 437 |
|
| 52 | 26-Dec-2014 | 24-Jan-2015 | – | not processed | 435 |
|
| 51 | 26-Nov-2014 | 25-Dec-2014 | – | not processed | 436 |
|
| 50 | 27-Oct-2014 | 25-Nov-2014 | – | not processed | 436 |
|
| 49 | 27-Sep-2014 | 26-Oct-2014 | – | not processed | 435 |
|
| 48 | 28-Aug-2014 | 26-Sep-2014 | – | not processed | 434 |
|
| 47 | 29-Jul-2014 | 27-Aug-2014 | – | not processed | 437 |
|
| 46 | 29-Jun-2014 | 28-Jul-2014 | – | not processed | 436 |
|
| 45 | 30-May-2014 | 28-Jun-2014 | – | not processed | 436 |
|
| 44 | 30-Apr-2014 | 29-May-2014 | – | not processed | 437 |
|
| 43 | 31-Mar-2014 | 29-Apr-2014 | – | not processed | 436 |
|
| 42 | 01-Mar-2014 | 30-Mar-2014 | – | not processed | 437 |
|
| 41 | 30-Jan-2014 | 28-Feb-2014 | – | not processed | 436 |
|
| 40 | 31-Dec-2013 | 29-Jan-2014 | – | not processed | 816 |
|
| 39 | 01-Dec-2013 | 30-Dec-2013 | – | not processed | 12,229 |
|
| 38 | 01-Nov-2013 | 30-Nov-2013 | – | not processed | 11,435 |
|
| 37 | 02-Oct-2013 | 31-Oct-2013 | – | not processed | 7,821 |
|
| 36 | 02-Sep-2013 | 01-Oct-2013 | – | not processed | 10,918 |
|
| 35 | 03-Aug-2013 | 01-Sep-2013 | – | not processed | 10,963 |
|
| 34 | 04-Jul-2013 | 02-Aug-2013 | – | not processed | 11,215 |
|
| 33 | 04-Jun-2013 | 03-Jul-2013 | – | not processed | 8,903 |
|
| 32 | 05-May-2013 | 03-Jun-2013 | – | not processed | 10,178 |
|
| 31 | 05-Apr-2013 | 04-May-2013 | – | not processed | 11,381 |
|
| 30 | 06-Mar-2013 | 04-Apr-2013 | – | not processed | 10,791 |
|
| 29 | 04-Feb-2013 | 05-Mar-2013 | – | not processed | 11,350 |
|
| 28 | 05-Jan-2013 | 03-Feb-2013 | – | not processed | 11,780 |
|
| 27 | 06-Dec-2012 | 04-Jan-2013 | – | not processed | 8,725 |
|
| 26 | 06-Nov-2012 | 05-Dec-2012 | – | not processed | 9,732 |
|
| 25 | 07-Oct-2012 | 05-Nov-2012 | – | not processed | 9,754 |
|
| 24 | 07-Sep-2012 | 06-Oct-2012 | – | not processed | 9,977 |
|
| 23 | 08-Aug-2012 | 06-Sep-2012 | – | not processed | 9,784 |
|
| 22 | 09-Jul-2012 | 07-Aug-2012 | – | not processed | 2,718 |
|
| 21 | 09-Jun-2012 | 08-Jul-2012 | – | not processed | 6,246 |
|
| 20 | 10-May-2012 | 08-Jun-2012 | – | not processed | 10,534 |
|
| 19 | 10-Apr-2012 | 09-May-2012 | – | not processed | 11,248 |
|
| 18 | 11-Mar-2012 | 09-Apr-2012 | – | not processed | 11,610 |
|
| 17 | 10-Feb-2012 | 10-Mar-2012 | – | not processed | 10,265 |
|
| 16 | 11-Jan-2012 | 09-Feb-2012 | – | not processed | 11,973 |
|
| 15 | 12-Dec-2011 | 10-Jan-2012 | – | not processed | 11,741 |
|
| 14 | 12-Nov-2011 | 11-Dec-2011 | – | not processed | 11,322 |
|
| 13 | 13-Oct-2011 | 11-Nov-2011 | – | not processed | 8,380 |
|
| 12 | 13-Sep-2011 | 12-Oct-2011 | – | not processed | 9,201 |
|
| 11 | 14-Aug-2011 | 12-Sep-2011 | – | not processed | 10,390 |
|
| 10 | 15-Jul-2011 | 13-Aug-2011 | – | not processed | 10,466 |
|
| 9 | 15-Jun-2011 | 14-Jul-2011 | – | not processed | 10,670 |
|
| 8 | 16-May-2011 | 14-Jun-2011 | – | not processed | 10,649 |
|
| 7 | 16-Apr-2011 | 15-May-2011 | – | not processed | 9,486 |
|
| 6 | 17-Mar-2011 | 15-Apr-2011 | – | not processed | 11,430 |
|
| 5 | 15-Feb-2011 | 16-Mar-2011 | – | not processed | 11,077 |
|
| 4 | 16-Jan-2011 | 14-Feb-2011 | – | not processed | 10,994 |
|
| 3 | 17-Dec-2010 | 15-Jan-2011 | – | not processed | 7,162 |
|
| 2 | 17-Nov-2010 | 16-Dec-2010 | – | not processed | 426 |
|
| 1 | 18-Oct-2010 | 16-Nov-2010 | – | not processed | 399 |
|
