Retracker Flags Monitoring
The 20 Hz retracker flag word: failures of each L2 retracker, and the waveform quality checks of each mode. Statistics are the percentage of records with each bit set. The retracker failure percentages per mode correspond to the Retracker Failure statistics of the previous portal (LRM: CFI = retracker 1, LIRT = retracker 2, OCOG = retracker 3).
Baseline-F, cycle 194: 25-Aug-2026 to 23-Sep-2026 · 7,022 L2I files · data covers 17.9 of 30 days Partial cycle processed 12-Oct-2026 01:11 UTC
Retracker Flags: Retracker 1 failure, All modes: Maps
Retracker Flags: % of Records with each Flag bit Set, Cycle 194, Global
| Flag bit | Product flag | All modes | LRM | SAR | SARin |
|---|---|---|---|---|---|
| Retracker 1 failure | retracker_1_fail | 13.09 | 18.58 | 1.44 | 2.16 |
| Retracker 2 failure | retracker_2_fail | 10.28 | 15.25 | 0 | 0 |
| Retracker 3 failure | retracker_3_fail | 3.06 | 4.53 | 0 | 0 |
| Sea ice retracker failure | sea_ice_retracker_fail | 1.11 | 0 | 1.44 | 6.17 |
| Poor phase fit | poor_phase_fit | 0 | 0 | 0 | 0 |
| Poor power fit | poor_power_fit | 0.00 | 0 | 0.00 | 0 |
| FDM / OCOG failure | fdm_ocog_fail | 0 | 0 | 0 | 0 |
| Fit failed | fit_failed | 0 | 0 | 0 | 0 |
| SARin low coherence | sarin_low_coherence | 0 | 0 | 0 | 0 |
| SARin interpolation failure | sarin_interp_fail | 0 | 0 | 0 | 0 |
| Abnormal beam behaviour parameter | abnormal_bb_param | 0 | 0 | 0 | 0 |
| Out of range | out_of_range | 3.88 | 5.75 | 0 | 0 |
| Bad leading edge | bad_leading_edge | 5.51 | 8.17 | 0 | 0 |
| Low variance | low_variance | 0 | 0 | 0 | 0 |
| High noise | high_noise | 0 | 0 | 0 | 0 |
| High peakiness | high_peakiness | 7.79 | 11.55 | 0 | 0 |
| Low peakiness | low_peakiness | 0.94 | 1.39 | 0 | 0 |
| Low power | low_power | 0 | 0 | 0 | 0 |
Percentage of the valid records in each acquisition mode with the bit set. Select a bit to show its maps, statistics and trends, and an area above to show this table for it.
Retracker Flags: Retracker 1 failure, All modes: Cycle 194 Statistics
| Area | Records | Valid | Not set % | Set % | Other |
|---|---|---|---|---|---|
| Global | 32,922,897 | 32,922,897 (100.0%) | 86.91 | 13.09 | 0 |
| North Polar (>60N) | 5,627,894 | 5,627,894 (100.0%) | 88.09 | 11.91 | 0 |
| South Polar (<60S) | 5,553,821 | 5,553,821 (100.0%) | 92.58 | 7.42 | 0 |
Statistics use every 20 Hz measurement of the cycle within each area. Flag percentages are of the valid (non-fill) values.
Retracker Flags: Retracker 1 failure, All modes: Trends
Click a point to show that cycle.
