L2 Mispointing Angle Monitoring |
IPF Baseline: | Phase: |
This is
the angle between the antenna pointing (direction of beam) and the nadir direction. Nominally this should be zero.
This tool provides global and polar plots of the L2 Mispointing Angle parameter for each 30-day data take for data from:
Operational Phase (Baseline-E)
Data take | Timespan | Global Plot | North Polar Plot | South Polar Plot |
---|---|---|---|---|
171 | 4/10/24 -> 2/11/24 | View | View | View |
170 | 4/9/24 -> 3/10/24 | View | View | View |
169 | 5/8/24 -> 3/9/24 | View | View | View |
168 | 6/7/24 -> 4/8/24 | View | View | View |
167 | 6/6/24 -> 5/7/24 | View | View | View |
166 | 7/5/24 -> 5/6/24 | View | View | View |
165 | 7/4/24 -> 6/5/24 | View | View | View |
164 | 8/3/24 -> 6/4/24 | View | View | View |
163 | 7/2/24 -> 7/3/24 | View | View | View |
162 | 8/1/24 -> 6/2/24 | View | View | View |
161 | 9/12/23 -> 7/1/24 | View | View | View |
160 | 9/11/23 -> 8/12/23 | View | View | View |
159 | 10/10/23 -> 8/11/23 | View | View | View |
158 | 10/9/23 -> 9/10/23 | View | View | View |
157 | 11/8/23 -> 9/9/23 | View | View | View |
156 | 12/7/23 -> 10/8/23 | View | View | View |
155 | 12/6/23 -> 11/7/23 | View | View | View |
154 | 13/5/23 -> 11/6/23 | View | View | View |
153 | 13/4/23 -> 12/5/23 | View | View | View |
152 | 14/3/23 -> 12/4/23 | View | View | View |
151 | 12/2/23 -> 13/3/23 | View | View | View |
150 | 13/1/23 -> 11/2/23 | View | View | View |
149 | 14/12/22 -> 12/1/23 | View | View | View |
148 | 14/11/22 -> 13/12/22 | View | View | View |
147 | 15/10/22 -> 13/11/22 | View | View | View |
146 | 15/9/22 -> 14/10/22 | View | View | View |
145 | 16/8/22 -> 14/9/22 | View | View | View |
144 | 17/7/22 -> 15/8/22 | View | View | View |
143 | 17/6/22 -> 16/7/22 | View | View | View |
142 | 18/5/22 -> 16/6/22 | View | View | View |
141 | 18/4/22 -> 17/5/22 | View | View | View |
140 | 19/3/22 -> 17/4/22 | View | View | View |
139 | 17/2/22 -> 18/3/22 | View | View | View |
138 | 18/1/22 -> 16/2/22 | View | View | View |
137 | 19/12/21 -> 17/1/22 | View | View | View |
136 | 19/11/21 -> 18/12/21 | View | View | View |
135 | 20/10/21 -> 18/11/21 | View | View | View |
134 | 20/9/21 -> 19/10/21 | View | View | View |
133 | 21/8/21 -> 19/9/21 | View | View | View |
Note: data takes may be missing if they have not been processed by this IPF Baseline-E